spict-package	spict
acf.signf	acf.signf
add.catchunit	add.catchunit
add.col.legend	add.col.legend
add.col.legend.hor	add.col.legend.hor
annual	annual
arrow.line	arrow.line
calc.EBinf	calc.EBinf
calc.gamma	calc.gamma
calc.influence	calc.influence
calc.osa.resid	calc.osa.resid
check.inp	check.inp
extract.simstats	extract.simstats
fd	fd
fit.aspic	fit.aspic
fit.jags	fit.jags
fit.meyermillar	fit.meyermillar
fit.spict	fit.spict
get.AIC	get.AIC
get.colnms	get.colnms
get.cov	get.cov
get.EBinf	get.EBinf
get.msyvec	get.msyvec
get.order	get.order
get.osar.pvals	get.osar.pvals
get.par	get.par
get.spline	get.spline
get.version	get.version
guess.m	guess.m
invlogit	invlogit
invlogp1	invlogp1
latex.figure	latex.figure
likprof.spict	likprof.spict
list.possible.priors	list.possible.priors
make.datin	make.datin
make.ellipse	make.ellipse
make.obj	make.obj
make.report	make.report
make.splinemat	make.splinemat
manage	manage
mansummary	mansummary
meanvar2shaperate	meanvar2shaperate
plot.col	plot.col
plot.priors	plotmm.priors
plot.spictcls	plot.spictcls
plotmm.priors	plotmm.priors
plotspict.bbmsy	plotspict.bbmsy
plotspict.biomass	plotspict.biomass
plotspict.btrend	plotspict.btrend
plotspict.catch	plotspict.catch
plotspict.ci	plotspict.ci
plotspict.data	plotspict.data
plotspict.diagnostic	plotspict.diagnostic
plotspict.f	plotspict.f
plotspict.fb	plotspict.fb
plotspict.ffmsy	plotspict.ffmsy
plotspict.infl	plotspict.infl
plotspict.inflsum	plotspict.inflsum
plotspict.likprof	plotspict.likprof
plotspict.osar	plotspict.osar
plotspict.priors	plotspict.priors
plotspict.production	plotspict.production
plotspict.retro	plotspict.retro
plotspict.season	plotspict.season
plotspict.tc	plotspict.tc
pol	pol
predict.b	predict.b
predict.logf	predict.logf
print.spictcls	print.spictcls
prop.F	prop.F
put.ax	put.ax
put.xax	put.ax
read.aspic	read.aspic
read.aspic.res	read.aspic.res
refpointci	refpointci
res.diagn	res.diagn
retro	retro
season.cols	season.cols
shaperate2meanvar	shaperate2meanvar
sim.spict	sim.spict
spict	spict
spictcls	spictcls
spictcls-class	spictcls
summary.spictcls	summary.spictcls
sumspict.diagnostics	sumspict.diagnostics
sumspict.drefpoints	sumspict.drefpoints
sumspict.fixedpars	sumspict.fixedpars
sumspict.parest	sumspict.parest
sumspict.predictions	sumspict.predictions
sumspict.priors	sumspict.priors
sumspict.srefpoints	sumspict.srefpoints
sumspict.states	sumspict.states
take.c	take.c
test.spict	test.spict
trans2real	trans2real
true.col	true.col
txt.stamp	txt.stamp
validate.spict	validate.spict
validation.data.frame	validation.data.frame
warning.stamp	warning.stamp
write.aspic	write.aspic
write.bug.file	write.bug.file
